of a wide range of products which include malai masala powder, cec taste improver oil soluble, jasmine fragrance food flavour, bush liquid food flavour, cec rabidi flavour and liquid chicken flavour.
₹ 600 / Kg Get Latest Price
| Masala Type | Kurkure |
| Packaging Size | 10 kg |
| Packaging Type | Packet |
| Is It FSSAI Certified | Yes |
| Shelf Life | 1 years |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
It's very good taste flavour to be used in food industry for make delicious sweets , barfi , confectionery.
₹ 950 / Bottle Get Latest Price
| Type of Food Flavor | FLAVOUR ESSENCE |
| Application | Bakery |
| Form | Liquid |
| Fragrance | GHEE |
| Packaging Type | Bottle |
Minimum order quantity: 01 Bottle
It is in liquid form
It is used in Sweets,Bakery and Industrial Based.
₹ 680 / Kg Get Latest Price
| Form | Liquid |
| Fragrance | Jasmine |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Brand | Sonarex |
| Usage/Application | Flavouring Compounds |
₹ 1600 / Kg Get Latest Price
| Form | Liquid |
| Fragrance | Capsicum Oleoresin |
| Packaging Type | Plastic Can |
| Packaging Size | 1 Kg |
| Brand | Bush |
| Color | Yellow |
Product Details:
Oleoresin capsicine 'a'
Ingredients: capsicum oleoresin
Batch no.: 001410751
Date of manufacture: 20/10/21
date Of expiry: 20/10/22
Incl. Of all taxes for use in food
Store in a cool, dry place away from sunlight and heat
Not for retail sale
₹ 1200 / Kg Get Latest Price
| Application | Beverages |
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 500 Ml |
| Brand | CEC |
| Shelf Life | 12 Month |
Minimum order quantity: 10 Kg
₹ 1800 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Packaging Size | 500 ml |
| Brand | Peacock |
| Shelf Life | 18 Month |
₹ 1200 / Kg Get Latest Price
| Usage/Application | Bakery |
| Form | Powder |
| Packaging Type | Bottle |
| Shelf Life | 12 Month |
| Flavor Variety | Lemon |
| Weight | 500 Ml |
₹ 750 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Keva |
| Color | Yellow |
| Usage/Application | Industrial |
| Weight | 500 g |
₹ 250 / Kg Get Latest Price
| Brand | Bhoom |
| Color | Brown |
| Form | Powder |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Flavor | Chocolate |
| Weight | 500 gm |
| Product Brand | Bloom |
| Flavour | Chocolate, vanila,plum,chocolava,strawberry |
Used To Make:
Classic brownies
Fudge brownies
Brownie bars
Choco lava brownie
Brownie base for desserts & sundaes
End Users:
Bakeries & confectioners
Cloud kitchens
Cafés & dessert parlours
Home bakers
Bakery training institutes
₹ 2444 / Kg Get Latest Price
| Usage/Application | Pharma Industry |
| Packaging Size | 500 Ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | CEC |
| Color | White |
Ideal For:
Rabdi-based desserts
Kulfi, ice cream, falooda
Indian sweets (pedha, barfi, rasmalai, rabdi malpua)
Dairy drinks (milkshakes, flavored milk)
Baked goods (fusion cakes, cupcakes)
Custards & puddings
₹ 1500 / Kg Get Latest Price
| Form | Liquid |
| Color | White |
| Weight | 500 ml |
| Brand | Keva |
| Shelf Life | 12 Month |
| Packaging Type | Bottle |
₹ 205 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Usage/Application | Beverages |
| Flavour | Mango |
| Packaging Type | Bottle |
| Colour | Yellow |
₹ 205 / Pack Get Latest Price
| Form | Liquid |
| Flavour | Orange |
| Usage/Application | Beverages |
| Brand | Fleva |
| Weight | 500 Ml |
| Shelf Life | 12 Month |
₹ 111 / Pack Get Latest Price
| Form | Liquid |
| Flavour | Orange |
| Usage/Application | Beverages |
| Brand | Apollo |
| Weight | 100 g |
| Shelf Life | 12 Month |
₹ 1150 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Usage/Application | Beverages |
| Flavour | Mango |
| Packaging Type | Bottle |
| Brand | Peacock |
₹ 500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Usage/Application | Bakery |
| Brand | Camlin |
| Shelf Life | 24 Month |
| Flavour Base | Vanilla |
₹ 201 / Pack Get Latest Price
| Form | Liquid |
| Flavour | Orange |
| Usage/Application | Beverages |
| Shelf Life | 12 Month |
| Colour | Orange |
| Weight | 500 ml |
₹ 190 / Litre Get Latest Price
| Form | Powder |
| Packaging Size | 500 ml |
| Sugar | Added |
| Usage/Application | Food Flavor |
| Flavour | Mango |
| Packaging Type | Box |
Minimum order quantity: 10 Litre
Concentrate, Packaging Size
Apollo Orange Soft Drink Concentrate, Packaging Size: 100 ml, Packaging Type: Carton · Long shelf life.Excellent taste
₹ 1505 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Flavor | Vanilla |
| Form | Liquid |
| Shelf Life | 18 Month |
| Brand | CEC |
₹ 2100 / Piece Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
| Usage/Application | Food Flavor |
| Form | Liquid |
| Fragrance | Tender Coconut |
| Brand | CEC Flavour |
₹ 780 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 500 ml |
| Usage/Application | Confectionery |
| Type of Food Flavor | Fruit Flavor |
| Packaging Type | Bottle |
| Shelf Life | 18 Months |
₹ 300 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Food Flavor |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | CEC |
| Shelf Life | 18 Months |
₹ 400 / Kg Get Latest Price
| Form | Liquid |
| Brand | CEC |
| Weight | 500 Ml |
| Shelf Life | 12 Month |
| Packaging Type | Bottle |
| Flavor | Milk |
₹ 1601 / Kg Get Latest Price
| Form | Liquid |
| Flavour | Cardamom |
| Usage/Application | Food Industry |
| Packaging Size | 500 ml |
| Packaging Type | Box |
| Brand | CEC Flavours |
| Shelf Life | 12 Months |
₹ 350 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Plastic Bag |
| Colour | Multicolour |
| Shelf Life | 12 Month |
| Ussage | Bakery |
| Variety Available | Coconut |
₹ 500 / Kg Get Latest Price
| Packaging Size | 500gm |
| Brand | Cat |
| Flavour | Badam |
| Packaging Type | Vacuum Bag |
| Form | Powder |
| Shelf Life | 12 Months |
₹ 800 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Plastic Bottles |
| Usage/Application | Beverages |
| Flavour | Litchi |
| Shelf Life | 24 Month |
₹ 245 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Flavor | Vanilla |
| Packaging Type | Bottle |
| Usage/Application | Powder Soft Drinks |
| Brand | Bloom |
| Shelf Life | 24 Month |
₹ 200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | PP Bag |
| Variety Available | Coconut |
| Color | White |
| Shelf Life | 12 Month |
| Brand | Bansal Ji |
₹ 290 / Kg Get Latest Price
| Packaging Size | 500 g |
| Flavor | Vanilla |
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Brand | Abrac |
| Shelf Life | 18 Month |
| Colour | White |
₹ 1900 / Kg Get Latest Price
| Form | Liquid |
| Color | White |
| Brand | Keva |
| Weight | 500 ml |
| Shelf Life | 12 Month |
| Packaging Type | Bottle |
₹ 500 / Kg Get Latest Price
| Packaging Type | Bottle |
| Usage/Application | Bakery |
| Flavor | Vanilla |
| Form | Liquid |
| Shelf Life | 11 Month |
| Weight | 1.2 Kg |
₹ 2000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Usage/Application | Beverages |
| Flavor | Blackberry |
| Packaging Type | Bottle |
| Color | Yellow |
₹ 1000 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Beverages |
| Weight | 5 L |
| Shelf Life | 12 Month |
| Colour | White |
| Product Flavour | Coconut |
₹ 900 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Flavor | Vanilla |
| Form | Liquid |
| Shelf Life | 18 Month |
| Brand | CEC |
₹ 450 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Usage/Application | Bakery |
| Flavor | Vanilla |
| Form | Liquid |
| Shelf Life | 12 Month |
₹ 300 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Packaging Type | Plastic Bottles |
| Usage/Application | Beverages |
| Flavour | Litchi |
| Weight | 500 Ml |
₹ 1100 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Bottle |
| Brand | Nandi |
| Form | Powder |
| Fragrance | Mawa |
| Color | White |
₹ 700 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Form | Liquid |
| Usage/Application | Food Industry |
| Packaging Type | Box |
| Brand | CEC |
| Shelf Life | 12 Months |
₹ 205 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 100 ml |
| Usage/Application | Beverages |
| Flavour | Mango |
| Shelf Life | 18 Months |
| Colour | Yellow |
Rahul Kumar (Proprietor)
Shri Ram Associates
Basement Floor, Holding No - 06, Vaishno Chamber, Brabourne Road, Tea Board
Kolkata - 700001, West Bengal, India