Leading of monosodium glutamate ajinomoto, cec mawa malai flavour, cec kachi karry flovour, jindal cocoa powder, artificial sweetener powder and pineapple flavour juicy by givaudan taste magic from Kolkata.
₹ 140 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Box |
| Grade | Food Grade |
| Purity | 99% |
| Shelf Life | 12 Month |
| Brand | Blue Valley |
₹ 999 / Bottle Get Latest Price
| Type of Food Flavor | Mawa Malai |
| Application | Food Industry |
| Form | Liquid |
| Fragrance | Malai |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
₹ 1099 / Bottle Get Latest Price
| Type of Food Flavor | Kachi Karry |
| Application | Food Industry |
| Form | Liquid |
| Fragrance | No Fragrance |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
₹ 400 / Kg Get Latest Price
| Fat Content | 74% |
| Type | Natural |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Packaging Size | 25 Kg |
| Form | Powder |
| Grade | Food Grade |
| Purity | 99% |
Used in:
Bakery products (cakes, cookies, pastries)
Confectionery (chocolates, truffles, fillings)
Beverages (hot chocolate, shakes, smoothies)
Ice creams and desserts
Sauces and syrups
Health and nutrition products
High-quality cocoa powder with consistent flavor and color
Enhances taste and appearance of food products
Easy to blend and dissolve
Suitable for commercial and industrial use
Long shelf life under proper storage
₹ 300 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Brand | Gluco Sweet |
| Packaging Type | Box |
| Grade | Food Grade |
| Purity | 99% |
| Shelf Life | 12 Month |
₹ 250 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Grade | Food Grade |
| Packaging type | Bottel |
| Purity | 99% |
| Shelf Life | 12 Month |
₹ 990 / Bottle Get Latest Price
| Form | Water Soluble Liquid |
| Grade | Food Grade |
| Packaging Size | 500 Ml |
| Packaging type | Box |
| Purity | 99% |
| Shelf Life | 12 Month |
| Brand | Peacock |
₹ 270 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Brand | Gluco Sweet |
| Packaging Type | Packet |
| Grade | Food Grade |
| Purity | 99% |
| Shelf Life | 12 Month |
₹ 1099 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Food Flavor |
| Packaging Size | 500 ml |
| Flavour. | Tender Coconut |
| Brand | CEC |
₹ 1000 / Bottle Get Latest Price
| Form | Water Soluble Liquid |
| Packaging Type | Bottle |
| Usage/Application | Food Industry |
| Packaging Size | 500 ml |
| Brand | CEC |
Minimum order quantity: 10 Bottle
₹ 1111 / Bottle Get Latest Price
| Form | Water Soluble Liquid |
| Manufactured By | CEC |
| Flavour | Cardamom |
| Packaging Size | 500ml |
| Usage | Food Industry |
Minimum order quantity: 10 Bottle
₹ 499 / Litre Get Latest Price
| Form | Liquid |
| Standard Dosage | 1-2 ml / ltr |
| Flavour | Orange |
| Usage/Application | Food Flavor |
| Brand | CEC |
| Country of Origin | Made in India |
Used in:
Beverages (juices, soft drinks, energy drinks)
Confectionery (candies, chocolates)
Bakery (cakes, cookies, icings)
Dairy products (flavoured milk, yogurts, ice creams)
Sauces, syrups, and desserts
Oral care and pharmaceutical products (optional)
Suitable for industrial and commercial food production
₹ 499 / Litre Get Latest Price
| Form | Liquid |
| Usage/Application | Food Flavor |
| Packaging Size | 500 ml |
| Country of Origin | Made in India |
| Brand | CEC |
Used in:
Fruit juices and soft drinks
Dairy products (flavored milk, ice cream, yogurt)
Confectionery (candies, gummies, chocolates)
Bakery (cakes, pastries, fillings)
Sauces, syrups, and desserts
Pharmaceutical syrups and oral care products
₹ 999 / Bottle Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Usage/Application | Food Flavor |
| Flavour | Mango |
| Brand | CEC |
Minimum order quantity: 10 Bottle
₹ 700 / Bottle Get Latest Price
| Form | Liquid |
| Flavor | Vanilla |
| Usage/Application | Food Industry |
| Fragrance | Vanilla |
| Packaging Size | 500ml |
| Brand | CEC |
Minimum order quantity: 10 Bottle
₹ 660 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Usage/Application | Ice Cream |
| Flavor | Vanilla |
| Form | Liquid |
| Shelf Life | 12month |
| Brand | Cec |
| Ingredients | PG , NATURAL |
| Country of Origin | Made in India |
| 44 | R |
Vanilla flavor is derived from the vanilla bean, the fruit of the Vanilla planifolia orchid.
₹ 150 / Kg Get Latest Price
| Sweetener Variants | Liquid |
| Forms Available | Sweet Drops |
| Shelf Life | 1 years |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
A sugar-free sweetener is a food additive or ingredient that provides sweetness without the calories or carbohydrates of regular sugar. They are often used as a sugar substitute in foods and beverages, particularly those marketed as "sugar-free" or "diet" options.
₹ 3000 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Grade | Food Grade |
| Packaging type | Box |
| Purity | 99% |
| Shelf Life | 12 Month |
| Brand | CEC |
₹ 45 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Grade | Food Grade |
| Packaging Type | Bucket |
| Brand | Bloom |
| Purity | 99% |
| Shelf Life | 12 Month |
₹ 250 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Grade | Food Grade |
| Packaging type | Box |
| Purity | 99% |
| Shelf Life | 12 Month |
₹ 1500 / Litre Get Latest Price
| Packaging Size | 500 ml |
| Grade | Food Grade |
| Packaging type | Box |
| Purity | 99% |
| Shelf Life | 12 Month |
| Brand | Givaudan |
₹ 140 / Litre Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Bottle |
Minimum order quantity: 05 Litre
Elevate your culinary creations with this smooth, pourable sweetness. Perfect for beverages and recipes, it's the secret ingredient to transform ...
₹ 70 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Plastic Bottle |
| Brand | Narmada |
| Shelf Life | 24 Month |
| Purity | 99% |
| Grade | Food Grade |
| Form | Powder |
₹ 1800 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Purity | 99% Pure |
| Brand | Sonarex |
| Form | Liquid |
| Grade | Food Grade |
| Packaging type | Bottel |
| Shelf Life | 12 Month |
Used in:
Perfumes and deodorants
Soaps and body washes
Lotions and creams
Hair care products (shampoos, conditioners)
Aromatherapy and air fresheners
Candles and incense
₹ 80 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Packaging Type | Plastic Container |
| Brand | Bloom |
| Shelf Life | 12 Month |
| Purity | 99% |
| Grade | Food Grade |
₹ 999 / Kg Get Latest Price
| Shelf Life | 1 Year |
| Form | Liquid |
| Flavour | Almond |
| Packaging Size | 100ml |
| Packaging Type | Bottle |
| Brand | CEC |
₹ 500 / Kg Get Latest Price
| Packaging Size | 500ml |
| Form | Liquid |
| Flavor | Biscuit Delite |
| Packaging Type | Bottle |
| Brand | CEC |
| Usage/Application | Food Industry |
₹ 1899 / Kg Get Latest Price
| Flavour | Honey |
| Usage/Application | Food Industry |
| Form | Liquid |
| Packaging Size | 500ml |
| Grade Standard | Food Grade |
| Packaging Type | Bottle |
Minimum order quantity: 10 Kg
₹ 999 / Kg Get Latest Price
| Form | Water Soluble Liquid |
| Packaging Size | 500ml |
| Packaging Type | Bottle |
| Usage/Application | Food Industry |
| Brand | CEC |
Minimum order quantity: 10 Kg
₹ 1499 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 100 ml |
| Packaging Type | Plastic Bottles |
| Brand | CEC |
| Usage | Food Industry |
Minimum order quantity: 10 Kg
₹ 1001 / Bottle Get Latest Price
| Type of Food Flavor | Test Improver |
| Application | Food Industry |
| Form | Liquid |
| Fragrance | No Fragrance |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
Rahul Kumar (Proprietor)
Shri Ram Associates
Basement Floor, Holding No - 06, Vaishno Chamber, Brabourne Road, Tea Board
Kolkata - 700001, West Bengal, India