Prominent & Leading from Kolkata, we offer lux essence milk emulsion, ajwain flavour essence, mango emulsion flavour, iff orange flavor essence, givaudan lychee emulsion and orange emulsion flavour.
₹ 600 / Kg Get Latest Price
| Usage/Application | Bakery |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Lux |
| Shelf Life | 12 Month |
₹ 1555 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 500 Ml |
| Brand | Peacock |
| Shelf Life | 12 Month |
| Grade | Food Grade |
| Purity | 99% |
₹ 395 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Usage/Application | Beverages |
| Grade | Food Grade |
| Purity | 99% |
| Shelf Life | 12 Month |
| Brand | Peacock |
₹ 109 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Beverages |
| Brand | Abrac |
| Grade | Food Grade |
| Packaging Size | 500 Ml |
| Purity | 99% |
| Shelf Life | 12 Month |
Used in:
Beverages (juices, sodas, energy drinks)
Confectionery (candies, chocolates)
Bakery products (cakes, cookies, frostings)
Dairy products (flavored milk, yogurt, ice cream)
Desserts, sauces, and syrups
Pharmaceutical and oral care products (optional)
₹ 500 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 500 ml |
| Usage/Application | Beverages |
| Grade | Food Grade |
| Purity | 99% |
| Shelf Life | 12 Month |
| Brand | Givaudan |
₹ 400 / Kg Get Latest Price
| Usage/Application | Beverages |
| Brand | Peacock |
| Grade | Food Grade |
| Packaging Size | 500 Ml |
| Purity | 99% |
| Shelf Life | 12 Month |
₹ 500 / Kg Get Latest Price
| Usage/Application | Bakery |
| Form | Liquid |
| Flavor | Mango |
| Packaging Size | 100 ml |
| Brand | Nandi |
| Shelf Life | 12 Month |
| Purity | 99% |
| Grade | Food Grade |
Rahul Kumar (Proprietor)
Shri Ram Associates
Basement Floor, Holding No - 06, Vaishno Chamber, Brabourne Road, Tea Board
Kolkata - 700001, West Bengal, India